Last Updated: 4 July 2018
If you’ve ever gone camping, hiking or ventured out in the wilderness you’ve probably wondered how likely is it that you’ll be attacked or killed by a bear? Reassuringly the answer is: Not very likely at all. In fact, on average, you’re more likely to be killed by a dog or struck by lightning.
State | Total Fatalities | 2000-2010 | 2010-2018 | Black Bears | Brown Bears | Polar Bears | Sources |
---|---|---|---|---|---|---|---|
Alaska | 12 | 5 | 7 | 3 | 9 | 0 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Arizona | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
California | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
Colorado | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Montana | 3 | 1 | 2 | 0 | 3 | 0 | 1, 2, 3, |
New Jersey | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
New Mexico | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
New York | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Ohio | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Pennsylvania | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Tennessee | 2 | 2 | 0 | 2 | 0 | 0 | 1, 2 |
Utah | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Wyoming | 5 | 0 | 5 | 0 | 5 | 0 | 1, 2, 3, 4, 5 |
British Columbia | 5 | 2 | 3 | 4 | 1 | 0 | 1, 2, 3, 4, 5 |
Alberta | 5 | 2 | 3 | 1 | 4 | 0 | 1, 2, 3, 4, 5 |
Northwest Territories | 3 | 1 | 2 | 2 | 1 | 0 | 1, 2, 3, |
Quebec | 3 | 0 | 3 | 3 | 0 | 0 | 1, 2, 3, |
Ontario | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Manitoba | 2 | 0 | 2 | 1 | 1 | 0 | 1, 2, |
Nunavut | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
TOTALS | 51 | 18 | 33 | 25 | 25 | 1 |
As you can see the statistics show there were a total of 18 reported deaths between 2000-2010 and 33 deaths between 2010-2018. 51 fatal attacks in the last 18 years works out to less than 3 per year on average.
You’re most likely to be killed by a bear in Alaska with 12 reported deaths in the last 18 years.
Although brown bears are typically the more aggressive and bigger there have been an even number of deaths from both brown and black bears since 2000.
If you want to know more on bear safety you might want to read our guide here.